Tools in AI-Public
AI-Public offers various tools that enable the AI assistant to actively perform tasks for your public institution or government organization. These tools allow the AI to go beyond just text generation and actually search for information, perform calculations, and create content.
Available Tools
Search Tools
| Tool | Description | Application |
|---|---|---|
| Internet Search | Search for current information online | Laws, regulations, policy developments |
| Wikipedia Search | Search Wikipedia for background information | Factual information for reports |
| Google Places | Search for locations and facilities | Locations of public services |
| Google Routes | Calculate routes and travel times | Service delivery and accessibility |
| Weather Lookup | Current weather and forecasts | Event planning, emergency management |
| Wolfram Alpha | Complex calculations and data analysis | Statistics and research data |
AI Provider Specific Tools
| Tool | Description | Provider |
|---|---|---|
| OpenAI Web Search | Integrated web search | OpenAI (GPT models) |
| OpenAI Code Interpreter | Execute Python code for analysis | OpenAI (GPT models) |
| Anthropic Web Search | Integrated web search | Anthropic (Claude) |
| Anthropic Web Fetch | Fetch specific web pages | Anthropic (Claude) |
| Anthropic Code Execution | Execute JavaScript code | Anthropic (Claude) |
Content Tools
| Tool | Description | Application |
|---|---|---|
| Image Generation | Generate images with AI | Visualizations for communications |
| Image Search | Search for suitable images | Illustrations for publications |
| AI Content Detection | Check if text was written by AI | Document quality control |
Enabling Tools
Administrators can enable or disable tools via:
- Go to Admin → Settings
- Select Tools
- Enable or disable the desired tools
Save costs
Only enable the tools your organization actually needs. Some tools incur additional costs per use.
Using Tools
When a tool is enabled, the AI can automatically use it when relevant. You can also explicitly request a tool:
- "Search online for the latest changes in social welfare legislation"
- "Create a visualization of demographic development in our municipality"
- "Calculate the travel time to the nearest public facilities"